Event: 2025 Stonehenge Invitational - R2, Game: Individual - Women (13170) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 360 | 367 | 151 | 385 | 162 | 479 | 143 | 372 | 511 | 2930 | 375 | 515 | 402 | 147 | 353 | 356 | 374 | 143 | 489 | 3154 | 6084 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Lauryn Lambert |
5
|
4
|
3
|
4
|
3
|
6
|
3
|
6
|
6
|
40 +5 |
6
|
6
|
6
|
3
|
6
|
5
|
5
|
4
|
8
|
49 +13 | 89 +18 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|